KTM Adventure 390 Bike White Booking For Ex-Showroom Price
₹366,783.00
... people are viewing this right now
Description
KTM Adventure 390 Bike White Booking For Ex-Showroom Price,
- Engine Type – Single Cylinder, Liquid Cooled, DOHC, FI Engine | Max. Power – 46 PS @ 8500 rpm | Max. Torque – 39 Nm @ 6500 rpm | Displacement – 398.63 cc | Compression Ratio – 12.71:1
- Tyres & Wheels – Front Tyre – 90/90 R21 Tubeless | Rear Tyre – 130/80 R17 Tubeless | Wheel Type – Spoke Wheels | Front Brake – 320 mm disc | Rear Brake – 240 mm disc
- Suspension & Frame – Front Suspension – WP APEX USD, Fully adjustable, 43mm diameter | Rear Suspension – WP Monoshock, 20 step preload adjustable | Frame Type – Split-Trellis Frame | Transmission Type – 6 Speed Manual | Clutch Type – Slipper Clutch, Quickshifter+
- Dimensions & Weight – Overall Length – 2228mm | Overall Height – 830mm | Seat Height – 821mm | Overall Width – 830mm | Wheelbase – 1446mm | Ground Clearance – 205mm | Fuel Tank Capacity – 14.5L | Kerb Weight – 183kg
- Special Features – 5″ Bonded Glass TFT Display, Offroad ABS, LED Headlight, LED Taillight, Digital Instrument Console, Bluetooth Connectivity, Quickshifter+, Slipper Clutch, Liquid Cooling
,
Additional information
| Manufacturer | KTM |
|---|---|
| Brand | KTM |
| Model | ADVENTURE 390 |
| Product Dimensions | 222.8 x 82.1 x 144.6 cm |
| Item part number | 00JG67AS |
| Manufacturer Part Number | 00JG67AS |
| Size | 2228mm x 821mm x 1446mm |
| Colour | White |
| Special Features | Console Features 5" Bonded GlassTFT Display, Displacement – 398.63 cc, Maximum Power 46 PS @ 8500 RPM |
| Country of Origin | India |






























Reviews
There are no reviews yet.