Hero MotoCorp PLEASURE+ XTEC Scooter Jubilant Yellow Booking for Ex-Showroom Price
Description
Hero MotoCorp PLEASURE+ XTEC Scooter Jubilant Yellow Booking for Ex-Showroom Price,
- Type – Air cooled, 4-stroke Single Cylinder OHC | Displacement – 110.9 cc | Max. Power – 6.0kW (8 BHP) @ 7000 Revolutions per Minute(RPM) | Max. Torque – 8.70 Nm @ 5500 Revolutions Per Minute (RPM)
- Front Suspension – Bottom link with spring-loaded hydraulic dampers | Rear Suspension – Swing Arm with spring-loaded hydraulic dampers
- Front Brake – Internal Expanding Shoe Type (130 mm) | Rear Brake – Internal Expanding Shoe Type (130 mm)
- Max Payload – Max payload | Battery – 12V-4Ah ETZ-5 MF-Battery
- Overall Length – 1769 mm | Overall Width – 704 mm | Wheelbase – 1238 mm
,
Additional information
Manufacturer | Hero Motocorp Ltd |
---|---|
Brand | Hero MotoCorp |
Model | HPLNPHRZCFIJYL |
Product Dimensions | 176.9 x 70.4 x 123.8 cm, 106 kg |
Item part number | HPLNPHRZCFIJYL |
Manufacturer Part Number | HPLNPHRZCFIJYL |
Size | Pleasure + Xtec |
Colour | Jubilant Yellow |
Special Features | Battery 12V-4Ah ETZ-5 MF-Battery, Displacement 110.9 cc, Front Brake Internal Expanding Shoe Type (130 mm), Front Suspension Bottom link with spring-loaded hydraulic dampers, Max. Power 6.0kW (8 BHP) @ 7000 |
Item Weight | 106 kg |
Reviews
There are no reviews yet.